Usage/Application | Garments |
Color | customised |
Packaging Size | Customised |
Knitted Type | Plain |
Thickness | Customised |
Packaging Type | Customised |
We never shy away from implementing innovation in our products and have established ourselves as leading name with Polyester Blend Fabric. It is processed by our highly efficient professionals who are engaged in creating the best quality products at super affordable prices. We follow the industry guidelines and protocols and have never failed our customers on the grounds of quality.
Features:
Applications:
Specifications:
Color | Dark Pink |
Prints/Pattern | Plain/Solids |
Usage | Apparel/Clothing |
Material | Polyester Cotton |
Specifications:
Counts | DIA | GSM | GG |
20s | 24, 26, 30 | 170 | 24 GG |
24s | 24, 26 | 150 | 24 GG |
30s | 18, 20 | 130 | 24 GG |
34s | 18, 20 | 110 | 24 GG |
40s | 18, 20 | 90 | 24 GG |
20s S/F | 26, 30 | 175 | 20 GG |
Minimum Order Quantity | 15 Kg |
Color | Grey,Black |
Prints/Pattern | Plain/Solids |
Usage | Ethnic Wear/Dresses |
With our years of experience and knowledge, we are engaged in offering a wide range Cotton Modal Blend Fabric. The offered blend fabric is woven by using the finest quality threads and innovative technology by our skilled designers in adherence to the industry norms. In order to ensure its flawlessness, our quality experts test this blend fabric against various quality measures. Keeping in mind various demands of our customers, we provide this blend fabric in plethora of sizes, colors and designs.
Features:
Excellent finish
Elegant design
Shrink resistance
Specifications:
CountsDIAGSMGG20s24, 26, 3017024 GG24s24, 2615024 GG30s18, 2013024 GG34s18, 2011024 GG40s18, 209024 GG20s S/F26, 3017520 GG
*Your information is safe with us.
Uses | Clothing |
Specifications:
Counts | DIA | GSM | GG |
20s | 24, 26, 30 | 170 | 24 GG |
24s | 24, 26 | 150 | 24 GG |
30s | 18, 20 | 130 | 24 GG |
34s | 18, 20 | 110 | 24 GG |
40s | 18, 20 | 90 | 24 GG |
20s S/F | 26, 30 | 175 | 20 GG |
Color | Violet |
Brand | The Kothari Fabs |
Pattern | Plain |
Specifications:
Counts | DIA | GSM | GG |
20s | 24, 26, 30 | 170 | 24 GG |
24s | 24, 26 | 150 | 24 GG |
30s | 18, 20 | 130 | 24 GG |
34s | 18, 20 | 110 | 24 GG |
40s | 18, 20 | 90 | 24 GG |
20s S/F | 26, 30 | 175 | 20 GG |
Color | Yellowish White |
Brand | The Kothari Fabs |
Pattern | Ribbed |
Specifications:
Counts | DIA | GSM | GG |
20s | 24, 26, 30 | 170 | 24 GG |
24s | 24, 26 | 150 | 24 GG |
30s | 18, 20 | 130 | 24 GG |
34s | 18, 20 | 110 | 24 GG |
40s | 18, 20 | 90 | 24 GG |
20s S/F | 26, 30 | 175 | 20 GG |