Use | Garments |
Pattern | Plain |
Color | Black |
Specifications:
Counts | DIA | GSM | GG |
20s | 24, 26, 30 | 170 | 24 GG |
24s | 24, 26 | 150 | 24 GG |
30s | 18, 20 | 130 | 24 GG |
34s | 18, 20 | 110 | 24 GG |
40s | 18, 20 | 90 | 24 GG |
20s S/F | 26, 30 | 175 | 20 GG |
Pattern | Fleece |
Color | Light Yellow |
Brand | The Kothari Fabs |
Specifications:
Counts | DIA | GSM | GG |
20s | 24, 26, 30 | 170 | 24 GG |
24s | 24, 26 | 150 | 24 GG |
30s | 18, 20 | 130 | 24 GG |
34s | 18, 20 | 110 | 24 GG |
40s | 18, 20 | 90 | 24 GG |
20s S/F | 26, 30 | 175 | 20 GG |
Pattern | Plain |
Color | Grey |
Brand | The Kothari Fabs |
Specifications:
Counts | DIA | GSM | GG |
20s | 24, 26, 30 | 170 | 24 GG |
24s | 24, 26 | 150 | 24 GG |
30s | 18, 20 | 130 | 24 GG |
34s | 18, 20 | 110 | 24 GG |
40s | 18, 20 | 90 | 24 GG |
20s S/F | 26, 30 | 175 | 20 GG |
*Your information is safe with us.
Brand | The Kothari Fabs |
Pattern | Plain, Stripes |
3.4/5
Rated by 19 Users